Oliver Mediavilla was a tall German, with an American accent, a Spanish surname and an unstoppable shot from 30 yards. He was never a member of our club, but was always connected to it and playing with many of us. Unluckily, cancer took him away from his family and us in too young age.
We, especially Conor Dorsch, decided to do something in his honour. The FC OAMI Charity Cup was born. The first years donations were made to the Asociación Española Contra el Cáncer (AECC); since 2011 the winning team has been allowed to nominate the charity or non-profit organization of their choice to which the donation will be made.
Hall of Fame
Year | Winning Team | Amount | donated to |
---|---|---|---|
2007 | Team Dennis | 500 € | Asociación Española Contra el Cáncer (AECC) |
2008 | British School of Alicante | 790 € | Asociación Española Contra el Cáncer (AECC) |
2009 | Viejas Glorias de Pedro Aroca | 900 € | Asociación Española Contra el Cáncer (AECC) |
2010 | 1.435 € | Asociación Española Contra el Cáncer (AECC) | |
2011 | Vodafone | 1.810 € | Sociedad de San Vicente de Paúl de Crevillente |
2012 | Team Jake Lowe | 1.870 € | Fundación Josep Carreras Contra la Leucemia |
2013 | Team Marc Allen | 2.045 € | Macmillan Cancer Support (Ireland) |
2014 | Viejas Glorias de Pedro Aroca | 1.387 € | Fundación DASYC, Alicante |
2015 | Viejas Glorias de Pedro Aroca | 1.575 € | Fundación DASYC, Alicante |
2016 | El Equipo del Pueblo | 1.393 € | Asociación Fibrosis Quística Comunidad Valenciana |
2017 | Los Colombanos | 1.835 € | Asociación Española Contra el Cáncer (AECC) |
2018 | Son of Pitches | 1.440 € | ASPANION │ Niños con Cancer |
2019 | Stinky Socks | 2.130 € | Medicos sin Fronteras & Fundacion CEPAIM |
2020 | cancelled due to COVID-19 pandemic | ||
2021 | cancelled due to COVID-19 pandemic | ||
2022 | Los Perezes | 1287 € |
KCNQ2 |
2023 | Los Perezes | 1620 € |
KCNQ2 |